Given Numbers from Greatest to Least: 52.005, 9.2
| Tens | Ones | Tenths | Hundredths | Thousandths | ||
|---|---|---|---|---|---|---|
| Carry Over | 1 | |||||
| 52.005 | 5 | 2 | . | 0 | 0 | 5 |
| 9.2 | 9 | . | 2 | 0 | 0 | |
| Sum | 6 | 1 | . | 2 | 0 | 5 |
| * | 11 |
* The number in the last row represents the sum of a Column greater than 9, with the digit in the Tens place corresponding to the Carry Over in the adjacent column
Addition of numbers as illustrated in the Place Value Chart:
| 1 | ||||||
| 5 | 2 | . | 0 | 0 | 5 | |
| 9 | . | 2 | 0 | 0 | ||
| 6 | 1 | . | 2 | 0 | 5 |
Therefore, the Sum of 52.005+9.2 = 61.205
