Given Numbers from Greatest to Least: 60, 50
| Hundreds | Tens | Ones | |
|---|---|---|---|
| Carry Over | 1 | ||
| 60 | 6 | 0 | |
| 50 | 5 | 0 | |
| Sum | 1 | 1 | 0 |
| * | 11 |
* The number in the last row represents the sum of a Column greater than 9, with the digit in the Tens place corresponding to the Carry Over in the adjacent column
Addition of numbers as illustrated in the Place Value Chart:
| 1 | |||
| 6 | 0 | ||
| 5 | 0 | ||
| 1 | 1 | 0 |
Therefore, the Sum of 50+60 = 110
