Given Numbers from Greatest to Least: 500, 20, 14
| Hundreds | Tens | Ones | |
|---|---|---|---|
| 500 | 5 | 0 | 0 |
| 20 | 2 | 0 | |
| 14 | 1 | 4 | |
| Sum | 5 | 3 | 4 |
Addition of numbers as illustrated in the Place Value Chart:
| 5 | 0 | 0 | |
| 2 | 0 | ||
| 1 | 4 | ||
| 5 | 3 | 4 |
Therefore, the Sum of 500+20+14 = 534
Given Numbers from Greatest to Least: 500, 20, 14
| Hundreds | Tens | Ones | |
|---|---|---|---|
| 500 | 5 | 0 | 0 |
| 20 | 2 | 0 | |
| 14 | 1 | 4 | |
| Sum | 5 | 3 | 4 |
| 5 | 0 | 0 | |
| 2 | 0 | ||
| 1 | 4 | ||
| 5 | 3 | 4 |
The solution above and other related solutions were provided by the Sum of Numbers Application.