Given Numbers from Greatest to Least: 3,438, 3
| Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|
| Carry Over | 1 | |||
| 3,438 | 3 | 4 | 3 | 8 |
| 3 | 3 | |||
| Sum | 3 | 4 | 4 | 1 |
| * | 11 |
* The number in the last row represents the sum of a Column greater than 9, with the digit in the Tens place corresponding to the Carry Over in the adjacent column
Addition of numbers as illustrated in the Place Value Chart:
| 1 | ||||
| 3 | 4 | 3 | 8 | |
| 3 | ||||
| 3 | 4 | 4 | 1 |
Therefore, the Sum of 3+3,438 = 3,441
