Given Numbers from Greatest to Least: 4.7904, 3.5689, 2.467
Tens | Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|---|
Carry Overs | 1 | 1 | 2 | 1 | 1 | ||
4.7904 | 4 | . | 7 | 9 | 0 | 4 | |
3.5689 | 3 | . | 5 | 6 | 8 | 9 | |
2.467 | 2 | . | 4 | 6 | 7 | 0 | |
Sum | 1 | 0 | . | 8 | 2 | 6 | 3 |
* | 10 | 18 | 22 | 16 | 13 |
* The numbers in the last row represent the sums of Columns greater than 9, with the digits in the Tens places corresponding to the Carry Overs in the adjacent columns
Addition of numbers as illustrated in the Place Value Chart:
1 | 1 | 2 | 1 | 1 | |||
4 | . | 7 | 9 | 0 | 4 | ||
3 | . | 5 | 6 | 8 | 9 | ||
2 | . | 4 | 6 | 7 | 0 | ||
1 | 0 | . | 8 | 2 | 6 | 3 |
Therefore, the Sum of 2.467+4.7904+3.5689 = 10.8263