Given Numbers from Greatest to Least: 21.2, 7.32, 2.3
| Tens | Ones | Tenths | Hundredths | ||
|---|---|---|---|---|---|
| Carry Over | 1 | ||||
| 21.2 | 2 | 1 | . | 2 | 0 |
| 7.32 | 7 | . | 3 | 2 | |
| 2.3 | 2 | . | 3 | 0 | |
| Sum | 3 | 0 | . | 8 | 2 |
| * | 10 |
* The number in the last row represents the sum of a Column greater than 9, with the digit in the Tens place corresponding to the Carry Over in the adjacent column
Addition of numbers as illustrated in the Place Value Chart:
| 1 | |||||
| 2 | 1 | . | 2 | 0 | |
| 7 | . | 3 | 2 | ||
| 2 | . | 3 | 0 | ||
| 3 | 0 | . | 8 | 2 |
Therefore, the Sum of 2.3+7.32+21.2 = 30.82
