Given Numbers from Greatest to Least: 10.8, 5.34
| Tens | Ones | Tenths | Hundredths | ||
|---|---|---|---|---|---|
| Carry Over | 1 | ||||
| 10.8 | 1 | 0 | . | 8 | 0 |
| 5.34 | 5 | . | 3 | 4 | |
| Sum | 1 | 6 | . | 1 | 4 |
| * | 11 |
* The number in the last row represents the sum of a Column greater than 9, with the digit in the Tens place corresponding to the Carry Over in the adjacent column
Addition of numbers as illustrated in the Place Value Chart:
| 1 | |||||
| 1 | 0 | . | 8 | 0 | |
| 5 | . | 3 | 4 | ||
| 1 | 6 | . | 1 | 4 |
Therefore, the Sum of 10.8+5.34 = 16.14
