Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|
90,000 | 9 | 0 | 0 | 0 | 0 |
8,000 | 8 | 0 | 0 | 0 | |
600 | 6 | 0 | 0 | ||
40 | 4 | 0 | |||
1 | 1 |
Addition of numbers as illustrated in the Place Value Chart:
9 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | ||
6 | 0 | 0 | |||
4 | 0 | ||||
1 | |||||
9 | 8 | 6 | 4 | 1 |
In Standard Form: 90,000+8,000+600+40+1 = 98,641