Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|
80 | 8 | 0 | . | 0 | 0 |
8 | 8 | . | 0 | 0 | |
0.1 | 0 | . | 1 | 0 | |
0.05 | 0 | . | 0 | 5 |
Addition of numbers as illustrated in the Place Value Chart:
8 | 0 | . | 0 | 0 | |
8 | . | 0 | 0 | ||
0 | . | 1 | 0 | ||
0 | . | 0 | 5 | ||
8 | 8 | . | 1 | 5 |
In Standard Form: 80+8+0.1+0.05 = 88.15