Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|
40000 | 4 | 0 | 0 | 0 | 0 |
5000 | 5 | 0 | 0 | 0 | |
300 | 3 | 0 | 0 | ||
20 | 2 | 0 | |||
8 | 8 |
Addition of numbers as illustrated in the Place Value Chart:
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | ||
3 | 0 | 0 | |||
2 | 0 | ||||
8 | |||||
4 | 5 | 3 | 2 | 8 |
In Standard Form: 40000+5000+300+20+8 = 45,328