Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|
30 | 3 | 0 | . | 0 | 0 |
1 | 1 | . | 0 | 0 | |
0.5 | 0 | . | 5 | 0 | |
0.02 | 0 | . | 0 | 2 |
Addition of numbers as illustrated in the Place Value Chart:
3 | 0 | . | 0 | 0 | |
1 | . | 0 | 0 | ||
0 | . | 5 | 0 | ||
0 | . | 0 | 2 | ||
3 | 1 | . | 5 | 2 |
In Standard Form: 30+1+0.5+0.02 = 31.52