Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|
30,000 | 3 | 0 | 0 | 0 | 0 |
8,000 | 8 | 0 | 0 | 0 | |
400 | 4 | 0 | 0 | ||
50 | 5 | 0 |
Addition of numbers as illustrated in the Place Value Chart:
3 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | ||
4 | 0 | 0 | |||
5 | 0 | ||||
3 | 8 | 4 | 5 | 0 |
In Standard Form: 30,000+8,000+400+50 = 38,450