| Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|---|
| 300,000 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5,000 | 5 | 0 | 0 | 0 | ||
| 600 | 6 | 0 | 0 | |||
| 10 | 1 | 0 |
Addition of numbers as illustrated in the Place Value Chart:
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | ||||
| 1 | 0 | |||||
| 3 | 0 | 5 | 6 | 1 | 0 |
In Standard Form: 300,000+5,000+600+10 = 305,610
