| Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|---|
| 300,000 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10,000 | 1 | 0 | 0 | 0 | 0 | |
| 8,000 | 8 | 0 | 0 | 0 | ||
| 500 | 5 | 0 | 0 | |||
| 60 | 6 | 0 | ||||
| 1 | 1 |
Addition of numbers as illustrated in the Place Value Chart:
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | ||||
| 6 | 0 | |||||
| 1 | ||||||
| 3 | 1 | 8 | 5 | 6 | 1 |
In Standard Form: 300,000+10,000+8,000+500+60+1 = 318,561
