Millions | Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|---|---|
3,000,000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
40,000 | 4 | 0 | 0 | 0 | 0 | ||
9,000 | 9 | 0 | 0 | 0 | |||
200 | 2 | 0 | 0 | ||||
7 | 7 |
Addition of numbers as illustrated in the Place Value Chart:
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |||
9 | 0 | 0 | 0 | ||||
2 | 0 | 0 | |||||
7 | |||||||
3 | 0 | 4 | 9 | 2 | 0 | 7 |
In Standard Form: 3,000,000+40,000+9,000+200+7 = 3,049,207