| Billions | Hundred Millions | Ten Millions | Millions | Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3,000,000,000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200,000,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 600,000 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 20,000 | 2 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 |
Addition of numbers as illustrated in the Place Value Chart:
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | ||||||||||
| 3 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 9 |
In Standard Form: 3,000,000,000+200,000,000+600,000+20,000+9 = 3,200,620,009
