Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|
200 | 2 | 0 | 0 | . | 0 | 0 | 0 |
30 | 3 | 0 | . | 0 | 0 | 0 | |
5 | 5 | . | 0 | 0 | 0 | ||
0.4 | 0 | . | 4 | 0 | 0 | ||
0.06 | 0 | . | 0 | 6 | 0 | ||
0.002 | 0 | . | 0 | 0 | 2 |
Addition of numbers as illustrated in the Place Value Chart:
2 | 0 | 0 | . | 0 | 0 | 0 | |
3 | 0 | . | 0 | 0 | 0 | ||
5 | . | 0 | 0 | 0 | |||
0 | . | 4 | 0 | 0 | |||
0 | . | 0 | 6 | 0 | |||
0 | . | 0 | 0 | 2 | |||
2 | 3 | 5 | . | 4 | 6 | 2 |
In Standard Form: 200+30+5+0.4+0.06+0.002 = 235.462