| Hundreds | Tens | Ones | Tenths | ||
|---|---|---|---|---|---|
| 200 | 2 | 0 | 0 | . | 0 |
| 10 | 1 | 0 | . | 0 | |
| 9 | 9 | . | 0 | ||
| 0.6 | 0 | . | 6 |
Addition of numbers as illustrated in the Place Value Chart:
| 2 | 0 | 0 | . | 0 | |
| 1 | 0 | . | 0 | ||
| 9 | . | 0 | |||
| 0 | . | 6 | |||
| 2 | 1 | 9 | . | 6 |
In Standard Form: 200+10+9+0.6 = 219.6
| Hundreds | Tens | Ones | Tenths | ||
|---|---|---|---|---|---|
| 200 | 2 | 0 | 0 | . | 0 |
| 10 | 1 | 0 | . | 0 | |
| 9 | 9 | . | 0 | ||
| 0.6 | 0 | . | 6 |
| 2 | 0 | 0 | . | 0 | |
| 1 | 0 | . | 0 | ||
| 9 | . | 0 | |||
| 0 | . | 6 | |||
| 2 | 1 | 9 | . | 6 |
The solution above and all other related solutions were provided by the Convert to Standard Form Application.