| Hundreds | Tens | Ones | Tenths | ||
|---|---|---|---|---|---|
| 200 | 2 | 0 | 0 | . | 0 |
| 10 | 1 | 0 | . | 0 | |
| 9 | 9 | . | 0 | ||
| 0.3 | 0 | . | 3 |
Addition of numbers as illustrated in the Place Value Chart:
| 2 | 0 | 0 | . | 0 | |
| 1 | 0 | . | 0 | ||
| 9 | . | 0 | |||
| 0 | . | 3 | |||
| 2 | 1 | 9 | . | 3 |
In Standard Form: 200+10+9+0.3 = 219.3
| Hundreds | Tens | Ones | Tenths | ||
|---|---|---|---|---|---|
| 200 | 2 | 0 | 0 | . | 0 |
| 10 | 1 | 0 | . | 0 | |
| 9 | 9 | . | 0 | ||
| 0.3 | 0 | . | 3 |
| 2 | 0 | 0 | . | 0 | |
| 1 | 0 | . | 0 | ||
| 9 | . | 0 | |||
| 0 | . | 3 | |||
| 2 | 1 | 9 | . | 3 |
The solution above and all other related solutions were provided by the Convert to Standard Form Application.