Hundreds | Tens | Ones | Tenths | ||
---|---|---|---|---|---|
200 | 2 | 0 | 0 | . | 0 |
10 | 1 | 0 | . | 0 | |
6 | 6 | . | 0 | ||
0.3 | 0 | . | 3 |
Addition of numbers as illustrated in the Place Value Chart:
2 | 0 | 0 | . | 0 | |
1 | 0 | . | 0 | ||
6 | . | 0 | |||
0 | . | 3 | |||
2 | 1 | 6 | . | 3 |
In Standard Form: 200+10+6+0.3 = 216.3