| Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|
| 2,000 | 2 | 0 | 0 | 0 |
| 300 | 3 | 0 | 0 | |
| 90 | 9 | 0 | ||
| 7 | 7 |
Addition of numbers as illustrated in the Place Value Chart:
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | ||
| 9 | 0 | |||
| 7 | ||||
| 2 | 3 | 9 | 7 |
In Standard Form: 2,000+300+90+7 = 2,397
| Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|
| 2,000 | 2 | 0 | 0 | 0 |
| 300 | 3 | 0 | 0 | |
| 90 | 9 | 0 | ||
| 7 | 7 |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | ||
| 9 | 0 | |||
| 7 | ||||
| 2 | 3 | 9 | 7 |
The solution above and all other related solutions were provided by the Convert to Standard Form Application.