| Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|---|
| 200,000 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90,000 | 9 | 0 | 0 | 0 | 0 | |
| 5,000 | 5 | 0 | 0 | 0 | ||
| 200 | 2 | 0 | 0 | |||
| 30 | 3 | 0 | ||||
| 8 | 8 |
Addition of numbers as illustrated in the Place Value Chart:
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | ||||
| 3 | 0 | |||||
| 8 | ||||||
| 2 | 9 | 5 | 2 | 3 | 8 |
In Standard Form: 200,000+90,000+5,000+200+30+8 = 295,238
