| Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|---|
| 200,000 | 2 | 0 | 0 | 0 | 0 | 0 |
| 60,000 | 6 | 0 | 0 | 0 | 0 | |
| 8,000 | 8 | 0 | 0 | 0 | ||
| 400 | 4 | 0 | 0 | |||
| 50 | 5 | 0 | ||||
| 3 | 3 |
Addition of numbers as illustrated in the Place Value Chart:
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | ||||
| 5 | 0 | |||||
| 3 | ||||||
| 2 | 6 | 8 | 4 | 5 | 3 |
In Standard Form: 200,000+60,000+8,000+400+50+3 = 268,453
