| Millions | Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|---|---|
| 2,000,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 80,000 | 8 | 0 | 0 | 0 | 0 | ||
| 100 | 1 | 0 | 0 | ||||
| 40 | 4 | 0 | |||||
| 8 | 8 |
Addition of numbers as illustrated in the Place Value Chart:
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | |||||
| 4 | 0 | ||||||
| 8 | |||||||
| 2 | 3 | 8 | 0 | 1 | 4 | 8 |
In Standard Form: 2,000,000+300,000+80,000+100+40+8 = 2,380,148
