Thousands | Hundreds | Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|---|---|
1,000 | 1 | 0 | 0 | 0 | . | 0 | 0 |
50 | 5 | 0 | . | 0 | 0 | ||
2 | 2 | . | 0 | 0 | |||
0.4 | 0 | . | 4 | 0 | |||
0.03 | 0 | . | 0 | 3 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | 0 | 0 | . | 0 | 0 | |
5 | 0 | . | 0 | 0 | |||
2 | . | 0 | 0 | ||||
0 | . | 4 | 0 | ||||
0 | . | 0 | 3 | ||||
1 | 0 | 5 | 2 | . | 4 | 3 |
In Standard Form: 1,000+50+2+0.4+0.03 = 1,052.43