Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|
10,000 | 1 | 0 | 0 | 0 | 0 |
2,000 | 2 | 0 | 0 | 0 | |
700 | 7 | 0 | 0 | ||
60 | 6 | 0 | |||
4 | 4 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | ||
7 | 0 | 0 | |||
6 | 0 | ||||
4 | |||||
1 | 2 | 7 | 6 | 4 |
In Standard Form: 10,000+2,000+700+60+4 = 12,764