Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|---|
100,000 | 1 | 0 | 0 | 0 | 0 | 0 |
80,000 | 8 | 0 | 0 | 0 | 0 | |
8,000 | 8 | 0 | 0 | 0 | ||
400 | 4 | 0 | 0 | |||
80 | 8 | 0 | ||||
5 | 5 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | |||
4 | 0 | 0 | ||||
8 | 0 | |||||
5 | ||||||
1 | 8 | 8 | 4 | 8 | 5 |
In Standard Form: 100,000+80,000+8,000+400+80+5 = 188,485