Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|---|
100,000 | 1 | 0 | 0 | 0 | 0 | 0 |
40,000 | 4 | 0 | 0 | 0 | 0 | |
100 | 1 | 0 | 0 | |||
40 | 4 | 0 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | ||||
4 | 0 | |||||
1 | 4 | 0 | 1 | 4 | 0 |
In Standard Form: 100,000+40,000+100+40 = 140,140