| Ones | Tenths | Hundredths | Thousandths | ||
|---|---|---|---|---|---|
| 1 | 1 | . | 0 | 0 | 0 |
| 0.3 | 0 | . | 3 | 0 | 0 |
| 0.04 | 0 | . | 0 | 4 | 0 |
| 0.006 | 0 | . | 0 | 0 | 6 |
Addition of numbers as illustrated in the Place Value Chart:
| 1 | . | 0 | 0 | 0 | |
| 0 | . | 3 | 0 | 0 | |
| 0 | . | 0 | 4 | 0 | |
| 0 | . | 0 | 0 | 6 | |
| 1 | . | 3 | 4 | 6 |
In Standard Form: 1+0.3+0.04+0.006 = 1.346
| Ones | Tenths | Hundredths | Thousandths | ||
|---|---|---|---|---|---|
| 1 | 1 | . | 0 | 0 | 0 |
| 0.3 | 0 | . | 3 | 0 | 0 |
| 0.04 | 0 | . | 0 | 4 | 0 |
| 0.006 | 0 | . | 0 | 0 | 6 |
| 1 | . | 0 | 0 | 0 | |
| 0 | . | 3 | 0 | 0 | |
| 0 | . | 0 | 4 | 0 | |
| 0 | . | 0 | 0 | 6 | |
| 1 | . | 3 | 4 | 6 |
The solution above and all other related solutions were provided by the Convert to Standard Form Application.