| Places | Tens | Ones | Tenths | |
|---|---|---|---|---|
| Digits | 8 | 2 | . | 7 |
| Multipliers | 10 | 1 | . | 1/10 |
| Place Values | 80 | 2 | . | 7/10 |
| Place Values | 80 | 2 | . | 0.7 |
The place value of 8 = 8 * 10 = 80
The place value of 2 = 2 * 1 = 2
. (Decimal Point)
The place value of 7 = 7 * 1/10 = 7/10 = 0.7
| Places | Tens | Ones | Tenths | |
|---|---|---|---|---|
| Digits | 8 | 2 | . | 7 |
| Multipliers | 10 | 1 | . | 1/10 |
| Place Values | 80 | 2 | . | 7/10 |
| Place Values | 80 | 2 | . | 0.7 |
The place value of 8 = 8 * 10 = 80
The place value of 2 = 2 * 1 = 2
. (Decimal Point)
The place value of 7 = 7 * 1/10 = 7/10 = 0.7
The solution above and all other place value solutions were provided by the Place Value Application.