| Places | Tens | Ones | Tenths | |
|---|---|---|---|---|
| Digits | 5 | 9 | . | 1 |
| Multipliers | 10 | 1 | . | 1/10 |
| Place Values | 50 | 9 | . | 1/10 |
| Place Values | 50 | 9 | . | 0.1 |
The place value of 5 = 5 * 10 = 50
The place value of 9 = 9 * 1 = 9
. (Decimal Point)
The place value of 1 = 1 * 1/10 = 1/10 = 0.1
| Places | Tens | Ones | Tenths | |
|---|---|---|---|---|
| Digits | 5 | 9 | . | 1 |
| Multipliers | 10 | 1 | . | 1/10 |
| Place Values | 50 | 9 | . | 1/10 |
| Place Values | 50 | 9 | . | 0.1 |
The place value of 5 = 5 * 10 = 50
The place value of 9 = 9 * 1 = 9
. (Decimal Point)
The place value of 1 = 1 * 1/10 = 1/10 = 0.1
The solution above and all other place value solutions were provided by the Place Value Application.