Places | Hundreds | Tens | Ones |
---|---|---|---|
Digits | 4 | 4 | 0 |
Multipliers | 100 | 10 | 1 |
Place Values | 400 | 40 | 0 |
The place value of 4 = 4 * 100 = 400
The place value of 4 = 4 * 10 = 40
The place value of 0 = 0 * 1 = 0
Places | Hundreds | Tens | Ones |
---|---|---|---|
Digits | 4 | 4 | 0 |
Multipliers | 100 | 10 | 1 |
Place Values | 400 | 40 | 0 |
The place value of 4 = 4 * 100 = 400
The place value of 4 = 4 * 10 = 40
The place value of 0 = 0 * 1 = 0
The solution above and all other place value solutions were provided by the Place Value Application.