| Places | Tens | Ones | Tenths | |
|---|---|---|---|---|
| Digits | 4 | 2 | . | 8 |
| Multipliers | 10 | 1 | . | 1/10 |
| Place Values | 40 | 2 | . | 8/10 |
| Place Values | 40 | 2 | . | 0.8 |
The place value of 4 = 4 * 10 = 40
The place value of 2 = 2 * 1 = 2
. (Decimal Point)
The place value of 8 = 8 * 1/10 = 8/10 = 0.8
| Places | Tens | Ones | Tenths | |
|---|---|---|---|---|
| Digits | 4 | 2 | . | 8 |
| Multipliers | 10 | 1 | . | 1/10 |
| Place Values | 40 | 2 | . | 8/10 |
| Place Values | 40 | 2 | . | 0.8 |
The place value of 4 = 4 * 10 = 40
The place value of 2 = 2 * 1 = 2
. (Decimal Point)
The place value of 8 = 8 * 1/10 = 8/10 = 0.8
The solution above and all other place value solutions were provided by the Place Value Application.