| Places | Tens | Ones | Tenths | |
|---|---|---|---|---|
| Digits | 3 | 0 | . | 5 |
| Multipliers | 10 | 1 | . | 1/10 |
| Place Values | 30 | 0 | . | 5/10 |
| Place Values | 30 | 0 | . | 0.5 |
The place value of 3 = 3 * 10 = 30
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 5 = 5 * 1/10 = 5/10 = 0.5
| Places | Tens | Ones | Tenths | |
|---|---|---|---|---|
| Digits | 3 | 0 | . | 5 |
| Multipliers | 10 | 1 | . | 1/10 |
| Place Values | 30 | 0 | . | 5/10 |
| Place Values | 30 | 0 | . | 0.5 |
The place value of 3 = 3 * 10 = 30
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 5 = 5 * 1/10 = 5/10 = 0.5
The solution above and all other place value solutions were provided by the Place Value Application.