Places | . | Tenths | Hundredths |
---|---|---|---|
Digits | . | 9 | 9 |
Multipliers | . | 1/10 | 1/100 |
Place Values | . | 9/10 | 9/100 |
Place Values | . | 0.9 | 0.09 |
. (Decimal Point)
The place value of 9 = 9 * 1/10 = 9/10 = 0.9
The place value of 9 = 9 * 1/100 = 9/100 = 0.09
Places | . | Tenths | Hundredths |
---|---|---|---|
Digits | . | 9 | 9 |
Multipliers | . | 1/10 | 1/100 |
Place Values | . | 9/10 | 9/100 |
Place Values | . | 0.9 | 0.09 |
. (Decimal Point)
The place value of 9 = 9 * 1/10 = 9/10 = 0.9
The place value of 9 = 9 * 1/100 = 9/100 = 0.09
The solution above and all other place value solutions were provided by the Place Value Application.