Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 9 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 9/10 |
Place Values | 0 | . | 0.9 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 9 = 9 * 1/10 = 9/10 = 0.9
Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 9 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 9/10 |
Place Values | 0 | . | 0.9 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 9 = 9 * 1/10 = 9/10 = 0.9
The solution above and all other place value solutions were provided by the Place Value Application.