Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 4 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 4/10 |
Place Values | 0 | . | 0.4 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 4 = 4 * 1/10 = 4/10 = 0.4
Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 4 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 4/10 |
Place Values | 0 | . | 0.4 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 4 = 4 * 1/10 = 4/10 = 0.4
The solution above and all other place value solutions were provided by the Place Value Application.