| Places | Ones | Tenths | |
|---|---|---|---|
| Digits | 0 | . | 3 |
| Multipliers | 1 | . | 1/10 |
| Place Values | 0 | . | 3/10 |
| Place Values | 0 | . | 0.3 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 3 = 3 * 1/10 = 3/10 = 0.3
| Places | Ones | Tenths | |
|---|---|---|---|
| Digits | 0 | . | 3 |
| Multipliers | 1 | . | 1/10 |
| Place Values | 0 | . | 3/10 |
| Place Values | 0 | . | 0.3 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 3 = 3 * 1/10 = 3/10 = 0.3
The solution above and all other place value solutions were provided by the Place Value Application.