Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 2 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 2/10 |
Place Values | 0 | . | 0.2 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 2 = 2 * 1/10 = 2/10 = 0.2
Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 2 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 2/10 |
Place Values | 0 | . | 0.2 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 2 = 2 * 1/10 = 2/10 = 0.2
The solution above and all other place value solutions were provided by the Place Value Application.