Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 1 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 1/10 |
Place Values | 0 | . | 0.1 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 1 = 1 * 1/10 = 1/10 = 0.1
Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 1 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 1/10 |
Place Values | 0 | . | 0.1 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 1 = 1 * 1/10 = 1/10 = 0.1
The solution above and all other place value solutions were provided by the Place Value Application.