Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|
19 | 1 | 9 | . | 0 | 0 |
9.1 | 9 | . | 1 | 0 | |
1.9 | 1 | . | 9 | 0 | |
0.19 | 0 | . | 1 | 9 |
Greatest to Least: 19, 9.1, 1.9, 0.19
Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|
19 | 1 | 9 | . | 0 | 0 |
9.1 | 9 | . | 1 | 0 | |
1.9 | 1 | . | 9 | 0 | |
0.19 | 0 | . | 1 | 9 |
Greatest to Least: 19, 9.1, 1.9, 0.19