Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.8288 | 0 | . | 8 | 2 | 8 | 8 |
8.282 | 8 | . | 2 | 8 | 2 | 0 |
8.288 | 8 | . | 2 | 8 | 8 | 0 |
8.822 | 8 | . | 8 | 2 | 2 | 0 |
Least to Greatest: 0.8288, 8.282, 8.288, 8.822
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.8288 | 0 | . | 8 | 2 | 8 | 8 |
8.282 | 8 | . | 2 | 8 | 2 | 0 |
8.288 | 8 | . | 2 | 8 | 8 | 0 |
8.822 | 8 | . | 8 | 2 | 2 | 0 |
Least to Greatest: 0.8288, 8.282, 8.288, 8.822