Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.037 | 0 | . | 0 | 3 | 7 |
0.347 | 0 | . | 3 | 4 | 7 |
7.43 | 7 | . | 4 | 3 | 0 |
Least to Greatest: 0.037, 0.347, 7.43
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.037 | 0 | . | 0 | 3 | 7 |
0.347 | 0 | . | 3 | 4 | 7 |
7.43 | 7 | . | 4 | 3 | 0 |
Least to Greatest: 0.037, 0.347, 7.43