Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
3.755 | 3 | . | 7 | 5 | 5 | 0 |
5.4052 | 5 | . | 4 | 0 | 5 | 2 |
5.45 | 5 | . | 4 | 5 | 0 | 0 |
5.5 | 5 | . | 5 | 0 | 0 | 0 |
Least to Greatest: 3.755, 5.4052, 5.45, 5.5
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
3.755 | 3 | . | 7 | 5 | 5 | 0 |
5.4052 | 5 | . | 4 | 0 | 5 | 2 |
5.45 | 5 | . | 4 | 5 | 0 | 0 |
5.5 | 5 | . | 5 | 0 | 0 | 0 |
Least to Greatest: 3.755, 5.4052, 5.45, 5.5