Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
4.635 | 4 | . | 6 | 3 | 5 | 0 |
4.356 | 4 | . | 3 | 5 | 6 | 0 |
0.6534 | 0 | . | 6 | 5 | 3 | 4 |
Greatest to Least: 4.635, 4.356, 0.6534
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
4.635 | 4 | . | 6 | 3 | 5 | 0 |
4.356 | 4 | . | 3 | 5 | 6 | 0 |
0.6534 | 0 | . | 6 | 5 | 3 | 4 |
Greatest to Least: 4.635, 4.356, 0.6534