Ones | Tenths | Hundredths | ||
---|---|---|---|---|
4.03 | 4 | . | 0 | 3 |
4.35 | 4 | . | 3 | 5 |
4.5 | 4 | . | 5 | 0 |
4.53 | 4 | . | 5 | 3 |
Least to Greatest: 4.03, 4.35, 4.5, 4.53
Ones | Tenths | Hundredths | ||
---|---|---|---|---|
4.03 | 4 | . | 0 | 3 |
4.35 | 4 | . | 3 | 5 |
4.5 | 4 | . | 5 | 0 |
4.53 | 4 | . | 5 | 3 |
Least to Greatest: 4.03, 4.35, 4.5, 4.53