Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
2.021 | 2 | . | 0 | 2 | 1 |
2.02 | 2 | . | 0 | 2 | 0 |
2.012 | 2 | . | 0 | 1 | 2 |
2.01 | 2 | . | 0 | 1 | 0 |
Greatest to Least: 2.021, 2.02, 2.012, 2.01
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
2.021 | 2 | . | 0 | 2 | 1 |
2.02 | 2 | . | 0 | 2 | 0 |
2.012 | 2 | . | 0 | 1 | 2 |
2.01 | 2 | . | 0 | 1 | 0 |
Greatest to Least: 2.021, 2.02, 2.012, 2.01