Tens | Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | Hundred Thousandths | ||
---|---|---|---|---|---|---|---|---|
18.41695 | 1 | 8 | . | 4 | 1 | 6 | 9 | 5 |
18.4169 | 1 | 8 | . | 4 | 1 | 6 | 9 | 0 |
18.41682 | 1 | 8 | . | 4 | 1 | 6 | 8 | 2 |
Greatest to Least: 18.41695, 18.4169, 18.41682
Tens | Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | Hundred Thousandths | ||
---|---|---|---|---|---|---|---|---|
18.41695 | 1 | 8 | . | 4 | 1 | 6 | 9 | 5 |
18.4169 | 1 | 8 | . | 4 | 1 | 6 | 9 | 0 |
18.41682 | 1 | 8 | . | 4 | 1 | 6 | 8 | 2 |
Greatest to Least: 18.41695, 18.4169, 18.41682