Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.009 | 1 | . | 0 | 0 | 9 | 0 |
1.09 | 1 | . | 0 | 9 | 0 | 0 |
1.7 | 1 | . | 7 | 0 | 0 | 0 |
1.7081 | 1 | . | 7 | 0 | 8 | 1 |
Least to Greatest: 1.009, 1.09, 1.7, 1.7081
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.009 | 1 | . | 0 | 0 | 9 | 0 |
1.09 | 1 | . | 0 | 9 | 0 | 0 |
1.7 | 1 | . | 7 | 0 | 0 | 0 |
1.7081 | 1 | . | 7 | 0 | 8 | 1 |
Least to Greatest: 1.009, 1.09, 1.7, 1.7081