Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.3979 | 1 | . | 3 | 9 | 7 | 9 |
1.349 | 1 | . | 3 | 4 | 9 | 0 |
1.2641 | 1 | . | 2 | 6 | 4 | 1 |
1.18 | 1 | . | 1 | 8 | 0 | 0 |
Greatest to Least: 1.3979, 1.349, 1.2641, 1.18
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.3979 | 1 | . | 3 | 9 | 7 | 9 |
1.349 | 1 | . | 3 | 4 | 9 | 0 |
1.2641 | 1 | . | 2 | 6 | 4 | 1 |
1.18 | 1 | . | 1 | 8 | 0 | 0 |
Greatest to Least: 1.3979, 1.349, 1.2641, 1.18